Vie de luxe et art de vivre dans le sud de la Floride par





Développeur
Aria Development Group
ARCHITECTE
Revuelta Architecture International
Design d'intérieur
ODA New York
À propos
2200 BRICKELL
2200 Brickell Avenue, Brickell, FL
OÙ LA VIE CITADINE RENCONTRE LE PARADIS 2200 BRICKELL EST UNE OASIS URBAINE NICHÉE AU CŒUR DE MIAMI.


Caractéristiques clés du bâtiment
Gamme de prix
$1M – $2.1M
HOA
$1.55 per Sq.Ft.
Sq Ft
590–2,070 ft²
Unités
105
Histoires
5
Calendrier de dépôt
1
10% Reservation
2
10% Contract
3
10% Groundbreaking
4
10% Top Off
5
60% Closing
Galerie
2200 BRICKELL
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
2200 BRICKELL
- BUILDING AMENITIES
- Covered porte-cochère
- On-site valet parking
- Double-height, 24-hour attended lobby
- Above ground parking on all levels with direct access to residences
- Electric vehicle charging
- Luxer One automated parcel storage featuring tech-forward, contactless digital package delivery system with cold storage
- Resident lounge and entertaining space
- Dedicated work from home suites with conference room
- World-class state-of-the-art fitness center designed by Homage Fitness
- Custom children’s playroom designed by Silver Hill Arts
- Cycling lounge & workshop and bike storage
- WELL Building Standard TM designation with thoughtful and intentional spaces that enhance human health and well-being
- RESIDENTIAL INTERIORS
- Floor-to-ceiling glass windows and sliding glass balcony doors
- Large format ceramic tile flooring throughout living area with engineered wood flooring in bedrooms
- Fully tiled balconies featuring glass railings with access from the living room and primary bedroom of every residence
- Custom gourmet kitchens designed by ODA New York with wood cabinetry and stone countertops
- Innovative household appliances featuring refrigerator, freezer, built-in convection oven, microwave and cooktop
- Under-counter wine coolers in select units
- Luxury primary bathrooms featuring double vanities, stone countertops, porcelain tile on walls and floors as well as rain showers
- Spacious, fully built-out custom closets
- Dedicated laundry featuring full-sized washer and dryer


Biens disponibles
2200 BRICKELL
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité 206 | $998,500 | A12110147 | 1 | 2 | 864 pi² | 21 oct. 2026 |
![]() | Unité 317 | $1,350,000 | A12107501 | 1 | 2 | 864 pi² | 16 oct. 2026 |
![]() | Unité GV16 | $3,695,000 | A12105718 | 4 | 4 | 2 119 pi² | 14 oct. 2026 |
![]() | Unité GV14 | $2,100,000 | A12106225 | 2 | 3 | 1 426 pi² | 14 oct. 2026 |
![]() | Unité PH16 | $3,500,000 | A12105675 | 3 | 4 | 2 000 pi² | 13 oct. 2026 |
![]() | Unité 407 | $2,975,000 | A12094655 | 4 | 4 | 1 950 pi² | 23 sept. 2026 |
![]() | Unité GV04 | $1,975,000$2,139,000 | A12091825 | 2 | 3 | 1 426 pi² | 23 sept. 2026 |
![]() | Unité 301 | $1,825,000 | A12092881 | 2 | 3 | 1 317 pi² | 23 sept. 2026 |
![]() | Unité 406 | $1,200,000 | A12091974 | 1 | 2 | — | 21 sept. 2026 |
![]() | Unité 405 | $2,900,000 | A12091384 | 3 | 3 | — | 19 sept. 2026 |
![]() | Unité 313 | $2,375,000 | A12084392 | 3 | 3 | 1 470 pi² | 18 sept. 2026 |
![]() | Unité 209 | $1,399,000$1,570,000 | A12091368 | 2 | 2 | — | 17 sept. 2026 |
![]() | Unité 405 | $13,5003 days on Market | A12113508 | 3 | 4 | 1 819 pi² | 28 oct. 2026 |
![]() | Unité 208 | $8,9003 days on Market | A12112196 | 1 | 2 | 1 038 pi² | 28 oct. 2026 |
![]() | Unité 206 | $5,985 | A12110160 | 1 | 2 | 864 pi² | 21 oct. 2026 |
![]() | Unité 414 | $9,900 | A12107900 | 2 | 2 | 1 515 pi² | 16 oct. 2026 |
![]() | Unité 312 | $9,900 | A12107895 | 2 | 3 | 1 527 pi² | 16 oct. 2026 |
![]() | Unité PH02 | $23,000 | A12105779 | 3 | 3 | 1 652 pi² | 14 oct. 2026 |
![]() | Unité 316 | $12,900 | A12100637 | 3 | 4 | 2 000 pi² | 6 oct. 2026 |
![]() | Unité 416 | $13,900 | A12099278 | 3 | 4 | 2 000 pi² | 2 oct. 2026 |
![]() | Unité 201 | $9,000$9,900 | A12099445 | 2 | 3 | 1 317 pi² | 2 oct. 2026 |
![]() | Unité 306 | $10,000 | A12097308 | 1 | 2 | 864 pi² | 30 sept. 2026 |
![]() | Unité PH06 | $7,990 | A12091886 | 1 | 2 | 864 pi² | 25 sept. 2026 |
![]() | Unité GV02 | $19,900$25,000 | A12089973 | 4 | 4 | 1 973 pi² | 20 sept. 2026 |






























