南佛罗里达奢华生活方式居所,由 South Florida Luxury & Lifestyle Living 呈现





开发人员
Fort Partners
建筑师
Kobi Karp
室内设计
Tara Bernerd & Partners
关于
Four Seasons Fort Lauderdale
525 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL
海滨高端生活 四季酒店壮丽的毛坯私人住宅,面积从1至5间卧室不等,宽敞明亮的起居空间和宽阔的户外露台,可俯瞰大西洋与内海航道的全景。四十二套私人住宅(含天空复式与单层两种户型)均以可由业主自行装饰的状态交付。 独具特色的海滨生活方式 匠心独运的设计与贴心周到的配套设施,为传奇的四季酒店式服务提供了理想的背景,无论是在泳池畔、海滩上,还是在住宅之中。


楼盘关键信息
价格区间
$2M – $18M
居留权
1.1
Sq Ft
780–6,100 ft²
单元
90
故事
22
存款时间表
1
20% at Contract
2
10% at Groundbreaking
3
10% at commencement of 12th floor
4
10% at Top off
5
50% at Closing
图库
Four Seasons Fort Lauderdale
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Four Seasons Fort Lauderdale
- Four Seasons Spa & Fitness Studio
- Four Seasons Signature Restaurant and with indoor/outdoor brasserie on the Pool Deck
- Four Seasons Poolside Cabanas
- Kids for All Seasons Program
- Oceanfront Pool deck featuring two heated swimming pools
- On demand car service to and from airport
- In residence dining and event catering
- In residence spa services
- In residence laundry and valet services
- Grocery provisioning
- Business Center assistance
- Residence maintenance and repair services
- Housekeeping Services
- Butler Services
- Personal trainers
- Dog grooming Services
- Designated Director of Residences
- Designated Four Seasons Residential Concierge
- Private Residence arrival and lobby
- 24-Hour Doorman and bellman services
- 24-Hour Security
- Four Seasons Housekeeping Services
- Four Seasons Pool and Beach Services


可租房源
Four Seasons Fort Lauderdale
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
| 房号 1602 | $5,850,000 | B26089453 | 3 | 4 | 2,024 平方英尺 | 2026年10月17日 | |
| 房号 1509 | $2,700,000 | B26089448 | 2 | 3 | 1,867 平方英尺 | 2026年10月16日 | |
| 房号 1704 | $3,695,000 | B26083318 | 2 | 3 | 2,029 平方英尺 | 2026年10月2日 | |
![]() | 房号 1504 | $3,499,000 | A12095684 | 2 | 3 | 2,069 平方英尺 | 2026年9月30日 |
| 房号 1705 | $3,500,000 | B26069403 | 2 | 3 | 1,755 平方英尺 | 2026年8月28日 | |
| 房号 1707 | $2,600,000 | B26069402 | 2 | 2 | 1,300 平方英尺 | 2026年8月28日 | |
| 房号 1702 | $9,995,000 | B26066505 | 4 | 6 | 2,961 平方英尺 | 2026年8月20日 | |
| 房号 602 | $4,000,000 | B26042311 | 2 | 3 | 2,212 平方英尺 | 2026年6月17日 | |
| 房号 1605 | $3,400,000 | B26042308 | 2 | 3 | 1,759 平方英尺 | 2026年6月17日 | |
| 房号 1903 | $4,500,000 | B26040973 | 2 | 3 | 2,083 平方英尺 | 2026年6月14日 | |
![]() | 房号 702 | $4,295,000$4,595,000 | A12015510 | 2 | 3 | 2,230 平方英尺 | 2026年5月12日 |
| 房号 1204 | $3,500,000$3,650,000 | F10544550 | 2 | 3 | 2,069 平方英尺 | 2026年1月10日 | |
| 房号 1405 | $16,9957 days on Market | B26092277 | 2 | 3 | 1,597 平方英尺 | 2026年10月24日 | |
| 房号 2003 | $20,000 | B26090761 | 2 | 3 | 2,083 平方英尺 | 2026年10月20日 | |
| 房号 1102 | $30,000 | B26072885 | 2 | 3 | 2,062 平方英尺 | 2026年9月5日 | |
![]() | 房号 1409 | $35,000$18,000 | A12038904 | 2 | 3 | 1,721 平方英尺 | 2026年6月23日 |
![]() | 房号 1210 | $30,000$15,000 | A12038891 | 1 | 2 | 729 平方英尺 | 2026年6月23日 |
![]() | 房号 503 | $50,000$29,000 | A12038869 | 3 | 4 | 2,094 平方英尺 | 2026年6月23日 |























